Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
04/05/22 | MØNVS | FT8 | +16 | +10 | 2m |
04/05/22 | MØGXZ | FT8 | +02 | -21 | 2m |
03/05/22 | G7HMV | FT8 | +18 | +12 | 20m |
30/04/22 | SQ9ETV | FT8 | +13 | +01 | 20m |
30/04/22 | YO3VU | FT8 | +09 | -07 | 20m |
30/04/22 | IKØOEF | FT8 | +11 | -21 | 20m |
30/04/22 | YO4GIY | FT8 | -01 | -07 | 20m |
30/04/22 | RX3AEX | FT8 | +16 | +00 | 20m |
30/04/22 | SQ8LE | FT8 | +10 | +00 | 20m |
30/04/22 | IZØMIT | FT8 | +14 | -01 | 20m |
30/04/22 | 3Z2ØØIL | FT8 | +18 | -15 | 20m |
QSOs Breakdown | |
Total | 5939 |
Year | 3023 |
Month | 3 |
Countries Breakdown | |
Worked | 121 |
Confirmed | 0 / 55 / 0 |
Needed | 219 |